The top ten is pretty calm, but there’s some definite movement under that.
Asterisks denote aPPBs projected from powers per game.
Big jumps (20+ spots): Ed W. Clark A (NV), 80 to 22; Boardman A (OH), 168 to 49; East Brunswick A (NJ), 137 to 99; North Atlanta A (GA), 184 to 100; Wayzata B (MN), 149 to 117; Evanston A (IL), 187 to 133
Entering: 127 Naperville North A (IL); 161 Enloe A (NC); 168 Plymouth Regional A (NH); 175 Aurora A (OH); 194 Burnsville A (MN); 195 Great Valley B (PA)
Exiting: Carbondale A (IL) (was: 181); Middlesboro A (KY) (was: 196); Western Reserve A (OH) (197); Oakland College Prep A (CA) (198); Voltaire A (CA) (199); Hotchkiss A (CT) (200)
1. Thomas Jefferson A (VA) (1) – 27.56, 27.44, 26.44
2. Katy Taylor A (TX) (2) – 26.69, 26.48, 24.59
3. IMSA A (IL) (3) – 26.56, 25.65, 24.38
4. University Lab A (IL) (4) – 26.51, 25.54, 25.29
5. Rockford Auburn A (IL)(5) – 26.36, 25.78, 25.51
6. Montgomery Blair A (MD) (6) – 26.45, 25.03, 23.73
7. Miami Valley A (OH) (7) – 25.77, 25.60, 25.56
8. High Tech A (NJ) (8) – 25.43, 25.16, 24.99
9. Strake Jesuit A (TX) (9) – 25.56, 24.93, 24.67
10. Wayzata A (MN) (19) – 25.72, 24.47, 23.06
11. Ithaca A (NY) (15) – 25.36, 25.16, 24.62
12. Stanford Online A (CA) (11) – 26.20, 23.31
13. Beavercreek A (OH) (17) – 25.34, 24.93, 24.77
14. Stevenson A (IL) (12) – 25.19, 24.78, 24.72
15. Detroit Catholic Central A (MI) (13) – 25.15, 25.06, 24.48
16. Wilmington Charter A (DE) (21) – 25.46, 24.37, 24.15
17. Lexington A (MA) (14) – 25.22, 24.62, 24.05
18. Carnegie Vanguard A (TX) (16) – 25.23, 24.51, 24.17
19. Hunter A (NY) (18) – 24.81, 24.71, 24.19
20. Chattahoochee A (GA) (19) – 24.79, 24.56*, 24.15
21. Ladue A (MO) (20) – 24.66, 24.42, 23.67
22. Ed W. Clark A (NV) (80) – 24.48, 24.02
23. Canyon Crest A (CA) (22) – 24.74, 23.42, 22.08
24. Saratoga A (CA) (23) – 24.25, 24.03, 23.58
25. LASA A (TX) (24) – 24.22, 23.87, 23.66
26. Island Trees A (NY) (25) – 24.12
27. St. John’s A (TX) (26) – 24.10, 23.99, 22.94
28. Montgomery Blair B (MD) (27) – 24.07, 23.57
29. Dunbar A (KY) (28) – 24.02, 23.33, 23.01
30. Henderson County A (KY) (29) – 23.90, 23.10, 22.50
31. Georgetown Day School A (DC) (30) – 23.85, 23.19
32. Arcadia A (CA) (31) – 24.00, 22.70, 22.65
33. Great Neck South A (NY) (40) – 23.63, 23.09, 23.06
34. St. Mark’s A (TX) (32) – 23.92, 22.47, 22.01
35. Santa Monica A (CA) (33) – 23.49
36. Livingston A (NJ) (34) – 23.42
37. Millburn A (NJ) (35) – 23.29, 23.20, 23.10
38. Mission San Jose A (CA) (36) – 23.80, 22.04, 21.43
39. Northview A (GA) (46) – 23.38, 22.85, 21.45*
40. Plano West A (TX) (37) – 23.74, 21.56
41. Richard Montgomery A (MD) (38) – 23.33, 22.75
42. Early College at Guilford A (NC) (39) – 23.31, 22.70, 22.41
43. Solon A (OH) (41) – 23.28, 22.70, 21.64
44. Troy A (NY) (42) – 23.09, 23.03, 21.46
45. Lambert A (GA) (50) – 23.16, 22.84, 21.60*
46. Parish Episcopal A (TX) (43) – 23.33, 22.33, 22.10
47. Harker A (CA) (44) – 23.21, 22.51
48. Cistercian A (TX) (45) – 23.24, 21.81, 20.27
49. Boardman A (OH) (168) – 23.00
50. Bellarmine A (CA) (47) – 22.87, 22.45, 22.05
51. Thomas Jefferson B (VA) (48) – 23.08, 21.94, 20.77
52. Strake Jesuit B (TX) (49) – 23.30, 21.39, 20.98
53. Langley A (VA) (51) – 22.72, 21.98, 21.30
54. Glasgow A (KY) (56) – 22.93, 21.36, 20.89
55. Centennial A (MD) (52) – 22.72
56. George Washington A (WV) (66) – 22.44, 22.24, 21.29
57. Chattahoochee B (GA) (57) – 22.63*, 21.76, 21.45
58. Vestavia Hills A (AL) (53) – 22.55, 21.85
59. High Tech B (NJ) (54) – 22.50, 21.87, 21.76
60. Olympian A (CA) (55) – 22.76, 21.34, 20.00
61. Phillips Academy A (MA) (58) – 22.89, 20.79, 20.69
62. Hempfield A (PA) (60) – 22.38, 21.88, 21.66
63. Bexley A (OH) (59) – 22.86, 20.78
64. Canyon Crest B (CA) (61) – 22.26
65. Richard Montgomery B (MD) (62) – 22.21
66. Davis A (CA) (63) – 22.16, 21.91, 21.34
67. Allderdice A (PA) (64) – 22.09, 22.04, 20.82
68. Saint Joseph A (IN) (76) – 22.11, 21.94, 21.52
69. Barrington A (RI) (65) – 22.18, 21.78, 21.74
70. Belmont A (MA) (68) – 22.79, 20.54, 19.18
71. Saratoga B (CA) (67) – 22.52, 20.98, 20.03
72. Virgil A (CA) (69) – 22.06, 21.78, 21.68
73. Dorman A (SC) (70) – 22.20, 21.38, 20.79
74. Altamont A (AL) (71) – 22.45, 20.99
75. Darien A (CT) (72) – 22.38, 20.97, 20.00
76. Westview A (CA) (73) – 21.99, 21.73, 20.67
77. Del Norte A (CA) (74) – 22.30, 21.07, 20.23
78. Fremd A (IL) (75) – 22.00, 21.46, 20.92
79. Henderson A (PA) (77) – 22.14, 20.96, 20.27
80. Carl Sandburg A (IL) (78) – 21.96, 21.30, 21.01
81. Lexington B (MA) (79) – 21.88
82. North Gwinnett A (GA) (81) – 22.12, 20.94*, 19.14*
83. Cave Spring A (VA) (82) – 21.79, 21.59, 21.29
84. Westminster A (GA) (83) – 21.96*, 21.14*, 20.31*
85. BASIS McLean A (VA) (84) – 21.71, 21.58, 21.51
86. Lusher A (LA) (85) – 21.74, 21.57, 20.46
87. Ottawa Hills A (OH) (86) – 21.88, 21.25, 21.20
88. Detroit Catholic Central B (MI) (87) – 22.01, 20.93, 20.67
89. Wheeler A (GA) (88) – 22.08*, 20.76*, 19.18
90. Barrington A (IL) (89) – 21.83, 21.18, 20.79
91. “Pi-oneers” (CA) (90) – 21.70
92. Bellarmine B (CA) (91) – 21.63
93. Oak Park-River Forest A (IL) (92) – 21.62
94. Manheim Township A (PA) (93) – 21.61, 21.29, 21.19
95. Homestead A (CA) (94) – 21.57, 21.32
96. T. C. Williams A (VA) (95) – 21.50, 21.42
97. Grosse Point South A (MI) (96) – 21.57, 21.20, 21.07
98. Woodford County A (KY) (97) – 21.51, 21.14, 20.86
99. East Brunswick A (NJ) (137) – 21.59, 20.86, 19.84
100. North Atlanta A (GA) (184) – 22.00, 20.03*
101. Colleyville Heritage A (TX) (98) – 21.47
102. Daviess County A (KY) (99) – 21.38
103. BASIS Scottsdale A (AZ) (101) – 21.33, 21.28
104. Johns Creek A (GA) (102) – 21.47, 21.00*, 20.53*
105. Mounds View A (MN) (100) – 21.37, 21.09
106. Midtown Classical A (FL) (103) – 21.32
107. Northmont A (OH) (104) – 21.29, 21.19, 20.92
108. Bergen County A (NJ) (105) – 21.28
109. Latin School of Chicago A (IL) (107) – 21.23, 21.01, 20.33
110. McLean A (VA) (108) – 21.26, 20.91, 20.86
111. State College A (PA) (106) – 21.25, 20.89
112. LASA B (TX) (109) – 21.94, 19.49, 19.00
113. C. E. Byrd A (LA) (110) – 21.31, 20.73, 20.71
114. Raleigh Charter A (NC) (111) – 21.13, 21.08, 20.15
115. St. Mark’s B (TX) (112) – 21.34, 20.58, 19.14
116. East Chapel Hill A (NC) (113) – 21.81, 19.61, 19.33
117. Wayzata B (MN) (149) – 21.26, 20.55, 19.83
118. St. Joseph Central A (MO) (114) – 21.05, 20.94, 20.25
119. Eastside A (GA) (115) – 20.98*, 20.94*, 20.80
120. Kickapoo A (MO) (116) – 20.92, 20.89, 19.76
121. North Carolina School of Science and Math A (117) – 21.74, 19.24
122. Walton A (GA) (118) – 21.06*, 20.49, 19.17*
123. Boston Latin A (MA) (119) – 21.05, 20.46, 20.29
124. Monta Vista A (CA) (120) – 21.17, 20.11, 19.75
125. Darien B (CT) (121) – 21.50, 19.37, 19.34
126. Lakeside A (WA) (122) – 21.63, 19.15
127. Naperville North A (IL) (UR) – 20.92
128. Buchholz A (FL) (123) – 20.87
129. BASIS Silicon Valley A (CA) (124) – 20.83, 20.67, 20.23
130. Robinson A (VA) (125) – 20.99, 20.35
131. North Hollywood A (CA) (126) – 21.22, 19.86
132. Greens Farms A (CT) (127) – 20.83, 20.63, 19.99
133. Evanston A (IL) (187) – 21.00, 20.25, 18.81
134. Norman North A (OK) (129) – 20.89, 20.47, 18.58
135. Russell A (KY) (130) – 20.82, 20.52, 18.82
136. Hallsville A (MO) (136) – 20.89, 20.25, 19.78
137. Dunbar B (KY) (131) – 21.01, 20.02, 18.75
138. Eden Prairie A (MN) (132) – 21.02, 19.88, 19.79
139. duPont Manual A (KY) (133) – 21.04, 19.87, 19.04
140. Copley A (OH) (134) – 20.79, 20.26, 20.21
141. Kellenberg A (NY) (135) – 20.64, 20.55, 20.40
142. Thomas Jefferson C (VA) (138) – 20.60
143. Grosse Point North A (MI) (139) – 20.55
144. Singapore American A (SG) (140) – 20.53, 20.50, 18.44
145. University Lab B (IL) (128) – 20.67, 20.20, 18.92
146. Great Valley A (PA) (141) – 20.57, 20.33, 20.02
147. Greenhill A (TX) (142) – 20.97, 19.49, 19.45
148. Palatine A (IL) (164) – 20.51, 20.30
149. Latin School of Chicago B (IL) (143) – 20.56, 20.16
150. High Tech C (NJ) (144) – 21.01, 19.18
151. Stanford Online B (CA) (145) – 20.92, 19.36
152. Friends Select A (PA) (146) – 20.67, 19.78, 18.99
153. Texas Math and Science A (TX) (147) – 20.69, 19.74, 18.57
154. Stevenson B (IL) (148) – 20.63, 19.82, 17.93
155. Louisiana A (MO) (171) – 20.33, 20.14, 19.94
156. Spring Valley A (SC) (150) – 20.51, 19.66
157. Rockbridge County A (VA) (151) – 20.49
158. Community School of Naples A (FL) (152) – 20.42
159. Hunter B (NY) (153) – 20.41, 19.85, 19.33
160. Carrboro A (NC) (154) – 20.40
161. Enloe A (NC) (UR) – 20.40
162. State College B (PA) (155) – 20.39
163. University of Detroit Jesuit A (MI) (157) – 20.30, 20.06, 19.71
164. Village A (TX) (158) – 20.48, 19.71, 19.62
165. Ranney A (NJ) (159) – 20.33, 19.92, 19.02
166. Kinkaid A (TX) (160) – 20.54, 19.52, 18.06
167. Johnson Central A (KY) (161) – 20.50, 19.57
168. Plymouth Regional A (NH) (UR) – 20.52, 19.32, 18.99
169. Winston Churchill A (MD) (162) – 20.68, 18.94
170. Jamestown A (VA) (163) – 20.89, 18.51
171. William Henry Harrison A (IN) (165) – 20.30
172. Hamilton A (AZ) (166) – 20.29, 19.72, 17.97
173. Hanover A (NH) (167) – 20.34, 19.57, 19.07
174. Essex A (VT) (169) – 20.29
175. Aurora A (OH) (UR) – 20.27
176. Hinsdale Central A (IL) (170) – 20.22, 19.82, 18.03
177. Crystal Springs Uplands A (CA) (172) – 20.20, 19.80
178. St. Thomas A (TX) (173) – 20.16, 19.65, 19.53
179. Bergen Tech-Teterboro A (NJ) (174) – 20.28, 19.39
180. Thayer A (MO) (175) – 20.84, 18.26
181. Mountain Lakes A (NJ) (176) – 20.38, 19.11, 18.52
182. Merrol Hyde A (TN) (177) – 20.01, 19.74
183. Shaker Heights A (OH) (156) – 20.36, 19.03
184. Fremd B (IL) (178) – 20.22, 19.14, 18.35
185. Louisville Eastern A (KY) (179) – 20.13
186. Maggie Walker A (VA) (180) – 20.11, 19.25, 18.38
187. Oak Ridge A (TN) (182) – 20.21, 18.95
188. Westview A (OR) (183) – 20.04
189. St. Anselm’s A (DC) (185) – 19.90
190. Saint Francis A (CA) (186) – 19.80, 19.73
191. American Heritage-Plantation A (FL) (188) – 20.17
192. Seven Lakes A (TX) (189) – 19.79, 19.53, 18.59
193. Acton-Boxborough A (MA) (190) – 20.14, 18.83
194. Burnsville A (MN) (UR) – 20.38, 19.30, 17.64
195. Great Valley B (PA) (UR) – 19.99, 19.31, 18.94
196. Hoover A (AL) (191) – 19.91, 19.13
197. Walnut Hills A (OH) (192) – 20.00, 18.89
198. Thomas Jefferson Classical A (NC) (193) – 20.13, 18.87, 18.43
199. Tenafly A (NJ) (194) – 19.72, 19.49, 19.33
200. Solon B (OH) (195) – 20.13, 18.35, 17.96
My work on HSQBRank is kindly sponsored by many people via Patreon.
If you’d like to see your name here, please go to my Patreon and sign up to make a pledge. Just $1 a month means your name is listed as a sponsor on every public facing post I make from that point forward for the length of your patronage. $5 a month gets you early access to new rankings in addition to exclusive podcasts I plan on making in the near future.
Thank you to my patrons below:
Christopher Gismondi
Christopher Romero
Dan Puma
Eugene Huang
Jimbo Reid
Joe Su
Jonathan P
M
Publius Svengali
Sir John Falstaff
Todd Garrison
Tyler Benedict