Top 200 Quizbowl Teams – 2/27/18

Asterisks denote aPPBs projected from powers per game.

Big jumps (20+ spots): East Brunswick A (NJ), 99 to 48; Darien A (CT), 75 to 52; Ottawa Hills A (OH), 87 to 56; Colleyville Heritage A (TX), 101 to 63; Friends Select A (PA), 152 to 86; Acton-Boxborough A (MA), 193 to 101; Tenafly A (NJ), 199 to 112; Greenhill A (TX), 147 to 126; Texas Math and Science A (TX), 153 to 133
Entering: 168 Wilton A (CT), 183 Plano West B (TX), 193 Vanguard A (FL), 200 Hotchkiss A (CT)
Exiting: 196 Hoover A (AL), 197 Walnut Hills A (OH), 198 Thomas Jefferson Classical A (NC), 200 Solon B (OH)

1. Thomas Jefferson A (VA) (1) – 27.56, 27.44, 26.44
2. Katy Taylor A (TX) (2) – 26.69, 26.48, 24.59
3. IMSA A (IL) (3) – 26.56, 25.65, 24.38
4. University Lab A (IL) (4) – 26.51, 25.54, 25.29
5. Rockford Auburn A (IL)(5) – 26.36, 25.78, 25.51

6. Montgomery Blair A (MD) (6) – 26.45, 25.03, 23.73
7. Miami Valley A (OH) (7) – 25.77, 25.60, 25.56
8. High Tech A (NJ) (8) – 25.43, 25.16, 24.99
9. Strake Jesuit A (TX) (9) – 25.56, 24.93, 24.67
10. Wayzata A (MN) (10) – 25.72, 24.47, 23.06

11. Ithaca A (NY) (11) – 25.36, 25.16, 24.62
12. Stanford Online A (CA) (12) – 26.20, 23.31
13. Beavercreek A (OH) (13) – 25.34, 24.93, 24.77
14. Stevenson A (IL) (14) – 25.19, 24.78, 24.72
15. Detroit Catholic Central A (MI) (15) – 25.15, 25.06, 24.48

16. Hunter A (NY) (19) – 25.27, 24.81, 24.71
17. Wilmington Charter A (DE) (16) – 25.46, 24.37, 24.15
18. Lexington A (MA) (17) – 25.22, 24.62, 24.05
19. Carnegie Vanguard A (TX) (18) – 25.23, 24.51, 24.17
20. Chattahoochee A (GA) (20) – 24.79, 24.56*, 24.15

21. Ladue A (MO) (21) – 24.66, 24.42, 23.67
22. Ed W. Clark A (NV) (22) – 24.48, 24.02
23. Canyon Crest A (CA) (23) – 24.74, 23.42, 22.08
24. Saratoga A (CA) (24) – 24.25, 24.03, 23.58
25. St. Mark’s A (TX) (34) – 24.25, 23.92, 22.47

26. LASA A (TX) (25) – 24.22, 23.87, 23.66
27. St. John’s A (TX) (27) – 24.10, 23.99, 22.94
28. Montgomery Blair B (MD) (28) – 24.07, 23.57
29. Dunbar A (KY) (29) – 24.02, 23.33, 23.01
30. Arcadia A (CA) (32) – 24.00, 23.19, 22.70

31. Henderson County A (KY) (30) – 23.90, 23.10, 22.50
32. Georgetown Day School A (DC) (31) – 23.85, 23.19
33. Island Trees A (NY) (26) – 24.12, 22.45
34. Great Neck South A (NY) (33) – 23.63, 23.09, 23.06
35. Plano West A (TX) (40) – 23.74, 22.70, 21.56

36. Santa Monica A (CA) (35) – 23.49
37. Livingston A (NJ) (36) – 23.42
38. Millburn A (NJ) (37) – 23.29, 23.20, 23.10
39. Mission San Jose A (CA) (38) – 23.80, 22.04, 21.43
40. Parish Episcopal A (TX) (46) – 23.33, 22.93, 22.33

41. Northview A (GA) (39) – 23.38, 22.85, 21.45*
42. Solon A (OH) (43) – 23.28, 22.88, 22.70
43. Richard Montgomery A (MD) (41) – 23.33, 22.75
44. Early College at Guilford A (NC) (42) – 23.31, 22.70, 22.41
45. Troy A (NY) (44) – 23.09, 23.03, 21.46

46. Lambert A (GA) (45) – 23.16, 22.84, 21.60*
47. Harker A (CA) (47) – 23.21, 22.51
48. East Brunswick A (NJ) (99) – 23.55, 21.59, 20.86
49. Cistercian A (TX) (48) – 23.24, 21.88, 21.81
50. Boardman A (OH) (49) – 23.00

51. Bellarmine A (CA) (50) – 22.87, 22.45, 22.05
52. Darien A (CT) (75) – 22.91, 22.38, 20.97
53. Thomas Jefferson B (VA) (51) – 23.08, 21.94, 20.77
54. Strake Jesuit B (TX) (52) – 23.30, 21.39, 20.98
55. Hempfield A (PA) (62) – 22.76, 22.38, 21.88

56. Ottawa Hills A (OH) (87) – 22.79, 21.88, 21.25
57. Langley A (VA) (53) – 22.72, 21.98, 21.30
58. Westview A (CA) (76) – 22.68, 21.99, 21.73
59. Glasgow A (KY) (54) – 22.93, 21.36, 20.89
60. Centennial A (MD) (55) – 22.72

61. George Washington A (WV) (56) – 22.44, 22.24, 21.29
62. Chattahoochee B (GA) (57) – 22.63*, 21.76, 21.45
63. Colleyville Heritage A (TX) (101) – 22.76, 21.47
64. Vestavia Hills A (AL) (58) – 22.55, 21.85
65. High Tech B (NJ) (59) – 22.50, 21.87, 21.76

66. Olympian A (CA) (60) – 22.76, 21.34, 20.00
67. Phillips Academy A (MA) (61) – 22.89, 20.79, 20.69
68. Bexley A (OH) (63) – 22.86, 20.78
69. Canyon Crest B (CA) (64) – 22.26
70. Richard Montgomery B (MD) (65) – 22.21

71. Barrington A (RI) (69) – 22.18, 22.07, 21.78
72. Davis A (CA) (66) – 22.16, 21.91, 21.34
73. Allderdice A (PA) (67) – 22.09, 22.04, 20.82
74. Saint Joseph A (IN) (68) – 22.11, 21.94, 21.52
75. Belmont A (MA) (70) – 22.79, 20.54, 20.38

76. Saratoga B (CA) (71) – 22.52, 20.98, 20.03
77. Virgil A (CA) (72) – 22.06, 21.78, 21.68
78. Dorman A (SC) (73) – 22.20, 21.38, 20.79
79. Altamont A (AL) (74) – 22.45, 20.99
80. Del Norte A (CA) (77) – 22.30, 21.07, 20.23

81. Fremd A (IL) (78) – 22.00, 21.46, 20.92
82. Henderson A (PA) (79) – 22.14, 20.96, 20.27
83. Carl Sandburg A (IL) (80) – 21.96, 21.30, 21.01
84. North Gwinnett A (GA) (82) – 22.12, 20.94*, 19.14*
85. Cave Spring A (VA) (83) – 21.79, 21.59, 21.29

86. Friends Select A (PA) (152) – 22.24, 20.67, 19.78
87. Grosse Point South A (MI) (97) – 21.74, 21.57, 21.20
88. Westminster A (GA) (84) – 21.96*, 21.14*, 20.31*
89. BASIS McLean A (VA) (85) – 21.71, 21.58, 21.51
90. Lusher A (LA) (86) – 21.74, 21.57, 20.46

91. Manheim Township A (PA) (94) – 21.69, 21.61, 21.29
92. Detroit Catholic Central B (MI) (88) – 22.01, 20.93, 20.67
93. Wheeler A (GA) (89) – 22.08*, 20.76*, 19.18
94. Barrington A (IL) (90) – 21.83, 21.18, 20.79
95. “Pi-oneers” (CA) (91) – 21.70

96. Bellarmine B (CA) (92) – 21.63
97. Oak Park-River Forest A (IL) (93) – 21.62
98. Homestead A (CA) (95) – 21.57, 21.32
99. T. C. Williams A (VA) (96) – 21.50, 21.42
100. Woodford County A (KY) (98) – 21.51, 21.14, 20.86

101. Acton-Boxborough A (MA) (193) – 22.03, 20.14, 18.83
102. North Atlanta A (GA) (100) – 22.00, 20.03*
103. Daviess County A (KY) (102) – 21.38
104. BASIS Scottsdale A (AZ) (103) – 21.33, 21.28
105. Johns Creek A (GA) (104) – 21.47, 21.00*, 20.53*

106. Mounds View A (MN) (105) – 21.37, 21.09
107. Midtown Classical A (FL) (106) – 21.32
108. Northmont A (OH) (107) – 21.29, 21.19, 21.14
109. Bergen County A (NJ) (108) – 21.28
110. Latin School of Chicago A (IL) (109) – 21.23, 21.01, 20.33

111. McLean A (VA) (110) – 21.26, 20.91, 20.86
112. Tenafly A (NJ) (199) – 21.87, 19.72, 19.49
113. State College A (PA) (111) – 21.25, 20.89
114. St. Mark’s B (TX) (115) – 21.34, 20.74, 20.58
115. LASA B (TX) (112) – 21.94, 19.49, 19.00

116. C. E. Byrd A (LA) (113) – 21.31, 20.73, 20.71
117. Raleigh Charter A (NC) (114) – 21.13, 21.08, 20.15
118. East Chapel Hill A (NC) (116) – 21.81, 19.61, 19.33
119. Lexington B (MA) (81) – 21.88, 19.45
120. Wayzata B (MN) (117) – 21.26, 20.55, 19.83

121. St. Joseph Central A (MO) (118) – 21.05, 20.94, 20.25
122. Darien B (CT) (125) – 21.50, 20.03, 19.37
123. Eastside A (GA) (119) – 20.98*, 20.94*, 20.80
124. Kickapoo A (MO) (120) – 20.92, 20.89, 19.76
125. North Carolina School of Science and Math A (121) – 21.74, 19.24

126. Greenhill A (TX) (147) – 20.97, 20.73, 19.49
127. Walton A (GA) (122) – 21.06*, 20.49, 19.17*
128. Boston Latin A (MA) (123) – 21.05, 20.46, 20.29
129. Monta Vista A (CA) (124) – 21.17, 20.11, 19.75
130. Lakeside A (WA) (126) – 21.63, 19.15

131. Naperville North A (IL) (127) – 20.92
132. Buchholz A (FL) (128) – 20.87
133. Texas Math and Science A (TX) (153) – 20.85, 20.69, 19.74
134. BASIS Silicon Valley A (CA) (129) – 20.83, 20.67, 20.23
135. Robinson A (VA) (130) – 20.99, 20.35

136. North Hollywood A (CA) (131) – 21.22, 19.86
137. Greens Farms A (CT) (132) – 20.83, 20.63, 19.99
138. Evanston A (IL) (133) – 21.00, 20.25, 18.81
139. Norman North A (OK) (134) – 20.89, 20.47, 18.58
140. Russell A (KY) (135) – 20.82, 20.52, 18.82

141. Hallsville A (MO) (136) – 20.89, 20.25, 19.78
142. Dunbar B (KY) (137) – 21.01, 20.02, 18.75
143. Eden Prairie A (MN) (138) – 21.02, 19.88, 19.79
144. duPont Manual A (KY) (139) – 21.04, 19.87, 19.04
145. Copley A (OH) (140) – 20.79, 20.26, 20.21

146. Kellenberg A (NY) (141) – 20.64, 20.55, 20.40
147. Thomas Jefferson C (VA) (142) – 20.60
148. Grosse Point North A (MI) (143) – 20.55
149. Singapore American A (SG) (144) – 20.53, 20.50, 18.44
150. University Lab B (IL) (145) – 20.67, 20.20, 18.92

151. Great Valley A (PA) (146) – 20.57, 20.33, 20.02
152. Palatine A (IL) (148) – 20.51, 20.30
153. Latin School of Chicago B (IL) (149) – 20.56, 20.16
154. High Tech C (NJ) (150) – 21.01, 19.18
155. Stanford Online B (CA) (151) – 20.92, 19.36

156. Stevenson B (IL) (154) – 20.63, 19.82, 17.93
157. Louisiana A (MO) (155) – 20.33, 20.14, 19.94
158. Spring Valley A (SC) (156) – 20.51, 19.66
159. Rockbridge County A (VA) (157) – 20.49
160. Community School of Naples A (FL) (158) – 20.42

161. Hamilton A (AZ) (172) – 20.29, 20.09, 19.72
162. Hunter B (NY) (159) – 20.41, 19.85, 19.33
163. Carrboro A (NC) (160) – 20.40
164. Enloe A (NC) (161) – 20.40
165. State College B (PA) (162) – 20.39

166. University of Detroit Jesuit A (MI) (163) – 20.30, 20.06, 19.71
167. Village A (TX) (164) – 20.48, 19.71, 19.62
168. Wilton A (CT) (UR) – 20.43, 19.82, 18.68
169. Ranney A (NJ) (165) – 20.33, 19.92, 19.02
170. Kinkaid A (TX) (166) – 20.54, 19.52, 18.06

171. Johnson Central A (KY) (167) – 20.50, 19.57
172. Plymouth Regional A (NH) (168) – 20.52, 19.32, 18.99
173. Winston Churchill A (MD) (169) – 20.68, 18.94
174. Jamestown A (VA) (170) – 20.89, 18.51
175. William Henry Harrison A (IN) (171) – 20.30

176. Hanover A (NH) (173) – 20.34, 19.57, 19.07
177. Essex A (VT) (174) – 20.29
178. Aurora A (OH) (175) – 20.27
179. Hinsdale Central A (IL) (176) – 20.22, 19.82, 18.03
180. Crystal Springs Uplands A (CA) (177) – 20.20, 19.80

181. Bergen Tech-Teterboro A (NJ) (179) – 20.28, 19.47, 19.39
182. St. Thomas A (TX) (178) – 20.16, 19.65, 19.53
183. Plano West B (TX) (UR) – 20.83, 18.28, 17.10
184. Thayer A (MO) (180) – 20.84, 18.26
185. Mountain Lakes A (NJ) (181) – 20.38, 19.11, 18.52

186. Merrol Hyde A (TN) (182) – 20.01, 19.74
187. Shaker Heights A (OH) (183) – 20.36, 19.03
188. Fremd B (IL) (184) – 20.22, 19.14, 18.35
189. Louisville Eastern A (KY) (185) – 20.13
190. Maggie Walker A (VA) (186) – 20.11, 19.25, 18.38

191. Oak Ridge A (TN) (187) – 20.21, 18.95
192. Westview A (OR) (188) – 20.04
193. Vanguard A (FL) (UR) – 20.01
194. St. Anselm’s A (DC) (189) – 19.90
195. Saint Francis A (CA) (190) – 19.80, 19.73

196. American Heritage-Plantation A (FL) (181) – 20.17
197. Seven Lakes A (TX) (192) – 19.79, 19.53, 18.59
198. Burnsville A (MN) (194) – 20.38, 19.30, 17.64
199. Great Valley B (PA) (195) – 19.99, 19.31, 18.94
200. Hotchkiss A (CT) (UR) – 19.82, 19.58

My work on HSQBRank is kindly sponsored by many people via Patreon.

If you’d like to see your name here, please go to my Patreon and sign up to make a pledge. Just $1 a month means your name is listed as a sponsor on every public facing post I make from that point forward for the length of your patronage. $5 a month gets you early access to new rankings in addition to exclusive podcasts I plan on making in the near future.

Thank you to my patrons below:

Alex Tabor
Christopher Gismondi
Christopher Romero
Copmala Harris
Dan Puma
Eugene Huang
Jimbo Reid
Joe Su
Jonathan P
M
Publius Svengali
Sir John Falstaff
Todd Garrison
Tyler Benedict

Leave a comment