2018-19 Pre-Nationals Final Rankings – Top 200 High School Quiz Bowl Teams

Best of luck to all teams at nationals this year!

1. Thomas Jefferson A (VA) – 27.94, 27.43, 27.07
2. Katy Taylor A (TX) – 27.11, 26.96, 26.93
3. Montgomery Blair A (MD) – 27.06, 27.03, 26.69
4. IMSA A (IL) – 26.74, 26.59, 25.89
5. Chattahoochee A (GA) – 27.16, 25.75, 25.49

6. Rockford Auburn A (IL) – 26.54, 26.43, 26.13
7. Beavercreek A (OH) – 26.62, 26.28, 25.90
8. Miami Valley A (OH) – 26.75, 25.86, 25.77
9. Wilmington Charter A (DE) – 26.48, 26.40, 24.78
10. University Lab A (IL) – 26.75, 25.72, 25.29

11. High Tech A (NJ) – 26.52, 26.06, 25.23
12. Stanford Online A (CA) – 26.44, 25.61, 23.62
13. Ladue A (MO) – 26.32, 25.51, 25.12
14. Strake Jesuit A (TX) – 25.87, 25.68, 25.56
15. Hunter A (NY) – 25.98, 25.00, 24.81,

16. Detroit Catholic Central A (MI) – 25.67, 25.39, 25.24
17. Ithaca A (NY) – 25.57, 25.40, 25.36
18. Stevenson A (IL) – 25.49, 25.19, 25.10
19. Wayzata A (MN) – 25.71, 24.47, 23.36
20. Mission San Jose A (CA) – 25.41, 25.00, 23.80

21. Lexington A (MA) – 25.22, 25.14, 25.09
22. LASA A (TX) – 25.26, 24.87, 24.66
23. St. John’s A (TX) – 25.25, 24.74, 24.10
24. Carnegie Vanguard A (TX) – 25.23, 24.75, 24.17
25. Parish Episcopal A (TX) – 25.14, 24.83, 23.33

26. Millburn A (NJ) – 25.62, 23.77, 23.29
27. Arcadia A (CA) – 25.38, 24.22, 24.04
28. Richard Montgomery A (MD) – 25.00, 24.89, 24.80
29. Dunbar A (KY) – 25.21, 24.18, 23.31
30. Saratoga A (CA) – 25.02, 24.43, 24.27

31. Georgetown Day School A (DC) – 25.27, 23.85, 23.82
32. Plano West A (TX) – 24.94, 23.74, 23.62
33. Canyon Crest A (CA) – 24.98, 23.42, 22.73
34. Thomas Jefferson B (VA) – 24.78, 23.50, 23.46
35. Ed W. Clark A (NV) – 24.48, 24.02, 23.79

36. Great Neck South A (NY) – 24.26, 24.18, 23.30
37. St. Mark’s A (TX) – 24.25, 23.92, 23.37
38. Henderson County A (KY) – 24.14, 23.69, 23.10
39. Northview A (GA) – 24.03, 23.55, 20.11*
40. Virgil A (CA) – 24.03, 23.41, 22.45

41. Richard Montgomery B (MD) – 24.16, 22.99, 22.58
42. Barrington A (RI) – 24.21, 22.70, 22.55
43. Ottawa Hills A (OH) – 23.73, 23.63, 22.52
44. Vestavia Hills A (AL) – 23.75, 23.28, 22.55
45. Early College at Guilford A (NC) – 23.69, 23.38, 23.35

46. Altamont A (AL) – 23.96, 22.83, 22.45
47. Hempfield A (PA) – 23.95, 22.82, 22.56
48. Solon A (OH) – 23.64, 23.28, 23.10
49. Lambert A (GA) – 23.54, 23.40
50. Island Trees A (NY) – 24.12, 22.18, 21.43

51. Westview A (CA) – 23.53, 23.08, 22.64
52. Troy A (NY) – 23.49, 23.09, 23.03
53. Harker A (CA) – 23.43, 23.21, 22.75
54. Bellarmine A (CA) – 23.28, 23.11, 22.68
55. East Brunswick A (NJ) – 23.28, 22.22, 20.86

56. T. C. Williams A (VA) – 23.25, 22.76, 22.53
57. BASIS McLean A (VA) – 23.17, 22.37, 22.13
58. Cisterican A (TX) – 23.24, 22.18, 22.01
59. Glasgow A (KY) – 23.17, 22.30, 21.40
60. Langley A (VA) – 22.96, 22.61, 21.30

61. George Washington A (WV) – 23.07, 22.24, 21.66
62. Friends Select A (PA) – 23.43, 21.48, 20.67
63. Del Norte A (CA) – 22.94, 22.30, 21.72
64. Naperville North A (IL) – 22.86
65. Grosse Pointe South A (MI) – 22.83, 22.68, 22.34

66. Livingston A (NJ) – 23.42, 21.30, 21.18
67. Chattahoochee B (GA) – 22.81*, 22.46, 21.69
68. North Gwinnett A (GA) – 22.77
69. Allderdice A (PA) – 22.69, 22.37, 22.09
70. Manheim Township A (PA) – 22.88, 21.98, 21.87

71. St. Joseph A (IN) – 22.74, 22.18, 21.34
72. Darien A (CT) – 22.64, 22.38, 21.34
73. Phillips Academy A (MA) – 23.13, 21.34, 20.79
74. Santa Monica A (CA) – 23.49, 20.57, 20.24
75. Hoover A (AL) – 22.92, 21.52, 20.56

76. High Tech B (NJ) – 22.50, 22.13, 22.11
77. Woodford County A (KY) – 22.40, 22.33, 21.88
78. Thomas Jefferson C (VA) – 22.59, 21.93, 20.98
79. Belmont A (MA) – 23.03, 21.01, 20.91
80. Bexley A (OH) – 22.59, 21.85, 21.41

81. Colleyville Heritage A (TX) – 22.76, 21.47
82. Montgomery Blair B (MD) – 22.58, 21.73
83. Dorman A (SC) – 22.44, 22.00, 21.37
84. Olympian A (CA) – 22.76, 21.34, 20.00
85. Centennial A (MD) – 23.09, 20.59

86. BASIS Scottsdale A (AZ) – 22.30, 22.13, 21.65
87. Davis A (CA) – 22.40, 21.91, 21.71
88. Boardman A (OH) – 23.00, 20.71, 20.66
89. Buchholz A (FL) – 22.64, 21.24
90. Northmont A (OH) – 22.48, 21.56, 21.16

91. Detroit Catholic Central B (MI) – 22.19, 22.12, 20.67
92. Acton-Boxborough A (MA) – 22.11, 21.76, 20.51
93. Henderson A (PA) – 22.14, 21.68, 21.33
94. Pi-oneers A (CA) – 22.07
95. U of Toronto Schools A (ON) – 22.07

96. Oak Park-River Forest A (IL) – 21.99
97. Cave Spring A (VA) – 21.96, 21.94, 21.79
98. Fremd A (IL) – 22.00, 21.82, 21.64
99. Carl Sandburg A (IL) – 22.20, 21.39, 21.30
100. Johns Creek A (GA) – 22.12, 21.35*

101. St. Joseph Central A (MO) – 21.91, 21.59, 20.95
102. Tenafly A (NJ) – 21.91, 21.60, 20.09
103. Canyon Crest B (CA) – 22.50, 20.38, 19.43
104. North Atlanta A (GA) – 22.70, 19.98*
105. Latin School of Chicago A (IL) – 21.88, 21.58, 21.25

106. Greens Farms A (CT) – 21.83, 21.64, 21.28
107. Seton Hall Prep A (NJ) – 21.83
108. Lusher A (LA) – 21.74, 21.72, 21.57
109. Barrington A (IL) – 21.83, 21.53, 21.44
110. Maggie Walker A (VA) – 21.89, 21.42, 20.48

111. East Chapel Hill A (NC) – 22.46, 20.17, 19.70
112. Boston Latin A (MA) – 21.78, 21.42, 20.46
113. C.E. Byrd A (LA) – 21.68, 21.57, 21.08
114. State College A (PA) – 21.83, 21.25, 21.10
115. Homestead A (CA) – 21.57, 21.56, 21.14

116. Jamestown A (VA) – 21.54, 21.30, 21.25
117. Ronald Reagan A (TX) – 21.75, 20.82, 20.79
118. Mounds View A (MN) – 21.46, 21.37, 21.36
119. Eastside A (GA) – 21.50, 21.25*, 19.66
120. Raleigh Charter A (NC) – 21.50, 21.08, 20.85

121. Hallsville A (MO) – 21.44, 21.13, 20.43
122. Dunbar B (KY) – 21.38, 21.21, 19.60
123. Bellarmine B (CA) – 21.87, 20.15, 18.86
124. Evanston A (IL) – 21.63, 20.62, 18.81
125. Lexington B (MA) – 21.88, 20.08, 19.60

126. Strake Jesuit B (TX) – 21.39, 20.98, 20.65
127. Bishop Ready A (OH) – 21.30
128. McLean A (VA) – 21.26, 21.23, 21.13
129. Monta Vista A (CA) – 21.41, 20.85, 20.33
130. Middlesboro A (KY) – 21.39, 20.78, 19.94

131. Great Valley A (PA) – 21.25, 20.96, 20.95
132. Daviess County A (KY) – 21.62, 20.18, 19.82
133. Lakeside A (WA) – 22.00, 19.33
134. Johnson Central A (KY) – 21.69, 19.94
135. Village A (TX) – 21.29, 20.72, 19.71

136. Midtown Classical A (FL) – 21.32, 20.65, 19.13
137. North Hollywood A (CA) – 21.22, 20.68, 19.86
138. Detroit Country Day A (MI) – 21.55, 20.00, 19.53
139. NCSSM A (NC) – 21.74, 19.61
140. Plymouth A (NH) – 21.71, 19.64, 19.32

141. Norman North A (OK) – 21.26, 20.47, 18.95
142. Walton A (GA) – 21.14
143. Kellenberg A (NY) – 21.03, 20.92, 20.77
144. Texas Math & Science A (TX) – 21.06, 20.85, 20.75
145. Eden Prairie A (MN) – 21.02, 20.91, 20.25

146. Palatine A (IL) – 21.14, 20.67, 18.26
147. High Tech C (NJ) – 21.25, 20.43, 20.07
148. BASIS Silicon Valley A (CA) – 21.04, 20.83, 20.47
149. duPont Manual A (KY) – 21.28, 20.24, 20.23
150. Winston Churchill A (MD) – 21.05, 20.74, 19.98

151. Darien B (CT) – 21.50, 19.76, 19.71
152. Robinson A (VA) – 20.99, 20.72
153. Dublin Scioto A (OH) – 21.19, 20.30, 18.72
154. Stanton College Prep A (FL) – 20.98
155. Greenhill A (TX) – 20.97, 20.73, 20.63

156. Louisiana A (MO) – 21.03, 20.59, 20.38
157. Russell A (KY) – 20.89, 20.82, 19.88
158. Hinsdale Central A (IL) – 20.87, 20.77, 20.06
159. Wayzata B (MN) – 20.96, 20.55, 20.20
160. Kickapoo A (MO) – 20.92, 20.62, 19.76

161. Gadsden City A (AL) – 20.96, 20.50, 18.99
162. St. Anselm’s (DC) – 21.06, 20.27
163. Spring Valley A (CA) – 20.88, 20.53, 20.03
164. Great Valley B (PA) – 20.96, 20.25, 19.55
165. Georgetown Day School B (DC) – 20.85

166. Freeman A (VA) – 20.83
167. Latin School of Chicago B (IL) – 20.80, 20.53, 19.37
168. Amador Valley A (CA) – 21.24, 19.63, 19.43
169. St. Mark’s B (TX) – 20.74, 20.58, 19.51
170. Saratoga B (CA) – 20.92, 20.21

171. Caddo Magnet A (LA) – 21.10, 19.80, 19.04
172. Thomas Jefferson D (VA) – 20.74
173. Rockbridge County A (VA) – 20.73
174. Louisville Eastern A (KY) – 20.72, 20.50
175. Wayzata C (MN) – 20.82, 20.28, 18.77

176. Plano West B (TX) – 20.83, 20.19, 18.28
177. Millburn B (NJ) – 21.29, 19.21, 18.21
178. Penn Manor A (PA) – 21.03, 19.69, 19.50
179. Collegiate High at NWFSC A (FL) – 20.94, 19.83, 19.52
180. Kinkaid A (TX) – 20.91, 19.89, 18.06

181. William Henry Harrison A (IN) – 20.67
182. Clarke A (NY) – 20.60
183. American Heritage-Plantation A (FL) – 20.54
184. Singapore American A (SG) – 20.53, 20.50, 20.00
185. Copley A (OH) – 20.58, 20.33, 20.26

186. Carrboro A (NC) – 20.77, 19.87, 18.07
187. Hamilton A (AZ) – 20.66, 20.13, 20.09
188. Stevenson B (IL) – 20.63, 20.19, 18.90
189. Shanghai American-Puxi A (CN) – 20.95, 19.50
190. St. Louis Park A (MN) – 21.58, 18.23

191. Burnsville A (MN) – 20.75, 19.72, 19.67
192. Wilton A (CT) – 20.52, 20.16, 18.81
193. Montcalm A (ON) – 20.49
194. U of Toronto B (ON) – 20.48
195. Detroit Jesuit A (MI) – 20.43, 20.30, 17.29

196. Ranney A (NJ) – 20.40, 20.33, 20.29
197. Aurora A (OH) – 20.43, 20.27, 19.95
198. Chicago Christian A (IL) – 20.47, 20.14, 18.47
199. Fremd B (IL) – 20.87, 19.32, 18.35
200. Hanover A (NH) – 20.71, 19.57, 19.44

Leave a comment