Top 200 Quiz Bowl Teams – 2/6/19

Asterisks denote aPPBs projected from powers per game.

Big jumps (20+ spots): Santa Monica A (CA), 173 to 33; Lambert A (GA), 98 to 50; George Washington A (WV), 101 to 66; Altamont A (AL), 113 to 71; University Lab B (IL), 160 to 128; Eden Prairie A (MN), 181 to 132
Entering: 174 Bergen Tech-Teterboro A (NJ), 180 Maggie Walker A (VA), 181 Carbondale A (IL), 189 Seven Lakes A (TX)
Exiting: 196 Penn Manor A (PA), 197 Springfield A (IL), 198 Norfolk Academic Guild A (VA), 199 Williamsville A (IL)

1. Thomas Jefferson A (VA) (1) – 27.56, 27.44, 26.44
2. Katy Taylor A (TX) (5) – 26.69, 26.48, 24.59
3. IMSA A (IL) (2) – 26.56, 25.65, 24.38
4. University Lab A (IL) (3) – 26.51, 25.54, 25.29
5. Rockford Auburn A (IL)(4) – 26.36, 25.78, 25.51

6. Montgomery Blair A (MD) (6) – 26.45, 25.03, 23.73
7. Miami Valley A (OH) (7) – 25.60, 25.56, 24.86
8. High Tech A (NJ) (12) – 25.43, 25.16, 24.99
9. Strake Jesuit A (TX) (16) – 25.56, 24.93, 24.67
10. Wayzata A (MN) (8) – 25.72, 24.47, 23.06

11. Stanford Online A (CA) (9) – 26.20, 23.31
12. Stevenson A (IL) (10) – 25.19, 24.78, 24.72
13. Detroit Catholic Central A (MI) (11) – 25.15, 25.06, 24.48
14. Lexington A (MA) (13) – 25.22, 24.62, 24.05
15. Ithaca A (NY) (14) – 25.16, 24.62, 24.45

16. Carnegie Vanguard A (TX) (19) – 25.23, 24.51, 24.17
17. Beavercreek A (OH) (15) – 24.93, 24.77, 22.89
18. Hunter A (NY) (17) – 24.81, 24.71, 24.19
19. Chattahoochee A (GA) (18) – 24.56*, 24.15, 24.06
20. Ladue A (MO) (20) – 24.66, 23.67

21. Wilmington Charter A (DE) (23) – 24.37, 24.15, 22.99
22. Canyon Crest A (CA) (21) – 24.74, 23.42, 22.08
23. Saratoga A (CA) (22) – 24.25, 24.03, 23.58
24. LASA A (TX) (26) – 24.22, 23.87, 23.66
25. Island Trees A (NY) (24) – 24.12

26. St. John’s A (TX) (25) – 24.10, 23.99, 22.94
27. Montgomery Blair B (MD) (27) – 24.07, 23.57
28. Dunbar A (KY) (28) – 24.02, 23.33, 23.01
29. Henderson County A (KY) (30) – 23.90, 23.10, 22.50
30. Georgetown Day School A (DC) (31) – 23.85, 23.19

31. Arcadia A (CA) (29) – 24.00, 22.70, 22.65
32. St. Mark’s A (TX) (50) – 23.92, 22.47, 22.01
33. Santa Monica A (CA) (173) – 23.49
34. Livingston A (NJ) (32) – 23.42
35. Millburn A (NJ) (33) – 23.29, 23.20, 23.10

36. Mission San Jose A (CA) (34) – 23.80, 22.04, 21.43
37. Plano West A (TX) (35) – 23.74, 21.56
38. Richard Montgomery A (MD) (36) – 23.33, 22.75
39. Early College at Guilford A (NC) (37) – 23.31, 22.70, 20.63
40. Great Neck South A (NY) (38) – 23.09, 23.06, 22.46

41. Solon A (OH) (39) – 23.28, 22.70, 21.64
42. Troy A (NY) (40) – 23.09, 23.03, 21.46
43. Parish Episcopal A (TX) (56) – 23.33, 22.33, 22.10
44. Harker A (CA) (41) – 23.21, 22.51
45. Cistercian A (TX) (42) – 23.24, 21.81, 20.27

46. Northview A (GA) (43) – 23.38, 21.45*, 21.09*
47. Bellarmine A (CA) (44) – 22.87, 22.45, 22.05
48. Thomas Jefferson B (VA) (45) – 23.08, 21.94, 20.77
49. Strake Jesuit B (TX) (46) – 23.30, 21.39, 20.98
50. Lambert A (GA) (98) – 23.16, 21.60*, 20.46*

51. Langley A (VA) (53) – 22.72, 21.98, 21.30
52. Centennial A (MD) (48) – 22.72
53. Vestavia Hills A (AL) (51) – 22.55, 21.85
54. High Tech B (NJ) (52) – 22.50, 21.87, 21.76
55. Olympian A (CA) (54) – 22.76, 21.34, 20.00

56. Glasgow A (KY) (55) – 22.93, 20.89, 20.86
57. Chattahoochee B (GA) (49) – 22.63*, 21.45
58. Phillips Academy A (MA) (57) – 22.89, 20.79, 20.69
59. Bexley A (OH) (47) – 22.86, 20.78
60. Hempfield A (PA) (58) – 22.38, 21.66, 20.47

61. Canyon Crest B (CA) (59) – 22.26
62. Richard Montgomery B (MD) (60) – 22.21
63. Davis A (CA) (61) – 22.16, 21.91, 21.34
64. Allderdice A (PA) (62) – 22.09, 22.04, 20.82
65. Barrington A (RI) (63) – 22.18, 21.78, 21.74

66. George Washington A (WV) (101) – 22.44, 21.29, 21.05
67. Saratoga B (CA) (64) – 22.52, 20.98, 20.03
68. Belmont A (MA) (65) – 22.79, 20.54, 18.50
69. Virgil A (CA) (66) – 22.06, 21.78, 21.68
70. Dorman A (SC) (67) – 22.20, 21.38, 20.79

71. Altamont A (AL) (113) – 22.45, 20.99
72. Darien A (CT) (68) – 22.38, 20.97, 20.00
73. Westview A (CA) (69) – 21.99, 21.73, 20.67
74. Del Norte A (CA) (70) – 22.30, 21.07, 20.23
75. Fremd A (IL) (71) – 22.00, 21.46, 20.92

76. Saint Joseph A (IN) (72) – 21.94, 21.52, 21.40
77. Henderson A (PA) (73) – 22.14, 20.96, 20.27
78. Carl Sandburg A (IL) (74) – 21.96, 21.30, 21.01
79. Lexington B (MA) (75) – 21.88
80. Ed W. Clark A (NV) (76) – 21.77, 21.65, 21.62

81. North Gwinnett A (GA) (77) – 22.12, 20.94*, 19.14*
82. Cave Spring A (VA) (78) – 21.79, 21.59, 21.29
83. Westminster A (GA) (79) – 21.96*, 21.14*, 20.31*
84. BASIS McLean A (VA) (80) – 21.71, 21.58, 21.51
85. Lusher A (LA) (81) – 21.74, 21.57, 20.46

86. Ottawa Hills A (OH) (82) – 21.88, 21.25, 21.20
87. Detroit Catholic Central B (MI) (83) – 22.01, 20.93, 20.34
88. Wheeler A (GA) (84) – 22.08*, 20.76*, 19.18
89. Barrington A (IL) (85) – 21.83, 21.18, 20.79
90. “Pi-oneers” (CA) (86) – 21.70

91. Bellarmine B (CA) (87) – 21.63
92. Oak Park-River Forest A (IL) (88) – 21.62
93. Manheim Township A (PA) (89) – 21.61, 21.29, 21.19
94. Homestead A (CA) (90) – 21.57, 21.32
95. T. C. Williams A (VA) (92) – 21.50, 21.42

96. Grosse Point South A (MI) (105) – 21.57, 21.20, 21.07
97. Woodford County A (KY) (91) – 21.51, 21.14, 20.86
98. Colleyville Heritage A (TX) (93) – 21.47
99. Daviess County A (KY) (94) – 21.38
100. Mounds View A (MN) (95) – 21.37

101. BASIS Scottsdale A (AZ) (96) – 21.33, 21.28
102. Johns Creek A (GA) (97) – 21.47, 21.00*, 20.53*
103. Midtown Classical A (FL) (99) – 21.32
104. Northmont A (OH) (100) – 21.29, 21.19, 20.92
105. Bergen County A (NJ) (102) – 21.28

106. State College A (PA) (103) – 21.25
107. Latin School of Chicago A (IL) (104) – 21.23, 21.01, 20.33
108. McLean A (VA) (106) – 21.26, 20.91, 20.86
109. LASA B (TX) (107) – 21.94, 19.49, 19.00
110. C. E. Byrd A (LA) (108) – 21.31, 20.73, 20.71

111. Raleigh Charter A (NC) (109) – 21.13, 21.08
112. St. Mark’s B (TX) (110) – 21.34, 20.58, 19.14
113. East Chapel Hill A (NC) (111) – 21.81, 19.61, 19.33
114. St. Joseph Central A (MO) (112) – 21.05, 20.94
115. Eastside A (GA) (114) – 20.98*, 20.94*, 19.36*

116. Kickapoo A (MO) (115) – 20.92, 20.89, 19.76
117. North Carolina School of Science and Math A (116) – 21.74, 19.24
118. Walton A (GA) (117) – 21.06*, 20.49, 19.17*
119. Boston Latin A (MA) (118) – 21.05, 20.46, 20.29
120. Monta Vista A (CA) (119) – 21.17, 20.11, 19.75

121. Darien B (CT) (120) – 21.50, 19.37, 19.34
122. Lakeside A (WA) (121) – 21.63, 19.15
123. Buchholz A (FL) (122) – 20.87
124. BASIS Silicon Valley A (CA) (123) – 20.83, 20.67, 20.23
125. Robinson A (VA) (124) – 20.99, 20.35

126. North Hollywood A (CA) (125) – 21.22, 19.86
127. Greens Farms A (CT) (126) – 20.83, 20.63, 19.80
128. University Lab B (IL) (160) – 20.79, 20.67, 18.92
129. Norman North A (OK) (127) – 20.89, 20.47, 18.58
130. Russell A (KY) (128) – 20.82, 20.52, 18.82

131. Dunbar B (KY) (129) – 21.01, 20.02, 18.75
132. Eden Prairie A (MN) (181) – 21.02, 19.88, 19.77
133. duPont Manual A (KY) (130) – 21.04, 19.87, 19.04
134. Copley A (OH) (131) – 20.79, 20.26, 20.21
135. Kellenberg A (NY) (132) – 20.64, 20.55, 20.40

136. Hallsville A (MO) (133) – 20.89, 19.78
137. East Brunswick A (NJ) (134) – 20.86, 19.84
138. Thomas Jefferson C (VA) (135) – 20.60
139. Grosse Point North A (MI) (136) – 20.55
140. Singapore American A (SG) (137) – 20.53, 20.50, 18.44

141. Great Valley A (PA) (138) – 20.57, 20.33, 19.21
142. Greenhill A (TX) (139) – 20.97, 19.49, 19.45
143. Latin School of Chicago B (IL) (140) – 20.56, 20.16
144. High Tech C (NJ) (141) – 21.01, 19.18
145. Stanford Online B (CA) (142) – 20.92, 19.36

146. Friends Select A (PA) (143) – 20.67, 19.78, 18.99
147. Texas Math and Science A (TX) (144) – 20.69, 19.74, 18.57
148. Stevenson B (IL) (145) – 20.63, 19.82, 17.93
149. Wayzata B (MN) (146) – 20.55, 19.83
150. Spring Valley A (SC) (147) – 20.51, 19.66

151. Rockbridge County A (VA) (148) – 20.49
152. Community School of Naples A (FL) (149) – 20.42
153. Hunter B (NY) (150) – 20.41, 19.85, 18.38
154. Carrboro A (NC) (151) – 20.40
155. State College B (PA) (152) – 20.39

156. Shaker Heights A (OH) (153) – 20.36
157. University of Detroit Jesuit A (MI) (154) – 20.30, 20.06, 19.71
158. Village A (TX) (156) – 20.48, 19.71, 19.62
159. Ranney A (NJ) (174) – 20.33, 19.92, 19.02
160. Kinkaid A (TX) (155) – 20.54, 19.52, 18.06

161. Johnson Central A (KY) (157) – 20.50, 19.57
162. Winston Churchill A (MD) (158) – 20.68, 18.94
163. Jamestown A (VA) (159) – 20.89, 18.51
164. Palatine A (IL) (161) – 20.30
165. William Henry Harrison A (IN) (162) – 20.30

166. Hamilton A (AZ) (163) – 20.29, 19.72, 17.97
167. Hanover A (NH) (164) – 20.34, 19.57, 19.07
168. Boardman A (OH) (165) – 20.29
169. Essex A (VT) (166) – 20.29
170. Hinsdale Central A (IL) (167) – 20.22, 19.82, 18.03

171. Louisiana A (MO) (169) – 20.14, 19.94, 19.35
172. Crystal Springs Uplands A (CA) (170) – 20.20, 19.80
173. St. Thomas A (TX) (171) – 20.16, 19.65, 19.53
174. Bergen Tech-Teterboro A (NJ) (UR) – 20.28, 19.39
175. Thayer A (MO) (172) – 20.84, 18.26

176. Mountain Lakes A (NJ) (184) – 20.38, 19.11, 18.52
177. Merrol Hyde A (TN) (179) – 20.01, 19.74
178. Fremd B (IL) (175) – 20.22, 19.14, 18.35
179. Louisville Eastern A (KY) (176) – 20.13
180. Maggie Walker A (VA) (UR) – 20.11, 19.25, 18.38

181. Carbondale A (IL) (UR) – 20.11, 19.27, 17.25
182. Oak Ridge A (TN) (168) – 20.21, 18.95
183. Westview A (OR) (177) – 20.04
184. North Atlanta A (GA) (178) – 20.03*
185. St. Anselm’s A (DC) (180) – 19.90

186. Saint Francis A (CA) (182) – 19.80, 19.73
187. Evanston A (IL) (183) – 20.25, 18.81
188. American Heritage-Plantation A (FL) (185) – 20.17
189. Seven Lakes A (TX) (UR) – 19.79, 19.53, 18.59
190. Acton-Boxborough A (MA) (186) – 20.14, 18.83

191. Hoover A (AL) (187) – 19.91, 19.13
192. Walnut Hills A (OH) (188) – 20.00, 18.89
193. Thomas Jefferson Classical A (NC) (189) – 20.13, 18.87, 18.43
194. Tenafly A (NJ) (200) – 19.72, 19.49, 19.33
195. Solon B (OH) (190) – 20.13, 18.35, 17.96

196. Middlesboro A (KY) (191) – 19.70, 19.17, 18.05
197. Western Reserve A (OH) (192) – 19.70
198. Oakldand College Prep A (CA) (193) – 19.66
199. Voltaire A (CA) (194) – 19.64
200. Hotchkiss A (CT) (195) – 19.58

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s