Top 175 High School Quiz Bowl Teams – 4/29/18

This should be the next-to-last set of rankings this season. I’ll be calculating new adjustments and posting them with the new set.

1. Katy Taylor A (TX) (2) – 28.27, 26.91, 26.51
2. Canyon Crest A (CA) (1) – 27.41, 26.86, 26.47
3. Richard Montgomery A (MD) (3) – 27.46, 25.27, 24.97
4. Hunter A (NY) (5) – 26.79, 26.45, 25.73
5. Thomas Jefferson A (VA) (4) – 26.73, 26.26, 25.89

6. Detroit Catholic Central A (MI) (8) – 26.80, 26.04, 25.84
7. Wayzata A (MN) (7) – 26.29, 26.26, 25.89
8. Beavercreek A (OH) (11) – 25.94, 25.84, 25.81
9. Crystal Springs Uplands A (CA) (14) – 26.38, 24.93, 24.88
10. Dublin Scioto A (OH) (30) – 26.45, 24.48, 23.17

11. University Lab A (IL) (25) – 26.20, 24.86, 23.64
12. Thomas Jefferson B (VA) (18) – 25.63, 25.40, 23.20
13. LASA A (TX) (10) – 25.34, 25.26, 24.84
14. Harker A (CA) (21) – 25.34, 25.20, 23.22
15. Miami Valley A (OH) (23) – 25.59, 24.58, 24.53

16. Montgomery Blair A (MD) (12) – 25.29, 25.12, 24.33
17. Rockford Auburn A (IL) (24) – 25.34, 24.62, 24.14
18. Early College at Guilford A (NC) (13) – 25.35, 24.12, 23.71
19. Mission San Jose A (CA) (40) – 25.40, 23.91, 22.87
20. St. John’s A (TX) (19) – 24.92, 24.83, 24.29

21. Centennial A (MD) (15) – 25.26, 23.99, 23.18
22. Lehigh Valley A (PA) (17) – 25.06, 24.34, 24.14
23. Downingtown STEM A (PA) (16) – 25.29, 23.74, 23.02
24. High Tech A (NJ) (37) – 25.03, 24.01, 23.74
25. Chattahoochee A (GA) (20) – 25.14, 23.50

26. Strake Jesuit A (TX) (33) – 24.62, 24.40, 24.14
27. Stevenson A (IL) (22) – 24.80, 23.89
28. Carnegie Vanguard A (TX) (29) – 24.46, 24.39, 23.92
29. Northview A (GA) (9) – 24.42, 24.18, 22.89
30. Plano West A (TX) (52) – 24.96, 23.04, 22.14

31. Henderson County A (KY) (26) – 24.63, 23.66, 23.35
32. IMSA A (IL) (28) – 24.26, 24.19, 22.51
33. duPont Manual A (KY) (31) – 24.48
34. Ladue A (MO) (32) – 24.31, 23.90, 23.60
35. Battle Ground Academy A (TN) (34) – 24.25, 23.96, 23.79

36. Macomb A (IL) (93) – 25.20, 22.02
37. Dunbar A (KY) (35) – 24.47, 22.97, 22.48
38. Robinson A (VA) (38) – 23.85, 23.78, 23.29
39. James Clemens A (AL) (67) – 24.43, 22.55, 21.49
40. Fremd A (IL) (39) – 23.97, 22.88, 21.82

41. Homestead A (CA) (51) – 23.98, 22.79, 22.65
42. Detroit Country Day A (MI) (82) – 23.99, 22.59, 20.95
42. Great Neck South A (NY) (36) – 23.97, 22.50, 22.45, 21.48
44. Hoover A (AL) (45) – 23.64, 23.10, 23.09
45. Irvine A (CA) (41) – 23.99, 22.21, 22.17

46. Arcadia A (CA) (48) – 23.61, 22.95, 22.93
47. Lexington A (MA) (97) – 23.65, 22.85, 21.88
48. Detroit Catholic Central B (MI) (46) – 23.41, 23.23, 22.36
49. Montgomery Blair B (MD) (42) – 23.38, 22.88, 22.48
50. Thomas Jefferson C (VA) (75) – 23.57, 22.43, 21.74

51. Canyon Crest B (CA) (43) – 23.53, 22.43, 22.33
52. Carbondale A (IL) (132) – 24.26, 20.97, 20.90
53. Richard Montgomery B (MD) (44) – 23.16, 23.14, 20.05
54. Millburn A (NJ) (83) – 23.25, 22.77, 20.48
55. Maggie Walker A (VA) (47) – 23.48, 22.21, 22.00

56. Georgetown Day School A (DC) (UR) – 23.38
57. Cistercian A (TX) (56) – 23.29, 22.55, 22.50
58. Colleyville Heritage A (TX) (80) – 23.35, 22.08, 22.04
59. Westview A (CA) (49) – 23.01, 22.64, 22.55
60. Davis A (CA) (57) – 22.87, 22.83, 22.22

61. Glasgow A (KY) (50) – 23.02, 22.26, 22.08
62. Darien A (CT) (53) – 22.97, 22.27, 22.18
63. Helias A (MO) (141) – 23.47, 21.27, 20.74
64. Seven Lakes A (TX) (81) – 22.87, 22.33, 21.52, 21.16
65. St. Joseph’s A (NJ) (99) – 23.13, 21.76, 21.13

66. Ithaca A (NY) (60) – 22.83, 22.36, 21.93
67. Woodford County A (KY) (72) – 22.84, 22.31, 22.25
68. Wilmington Charter A (DE) (54) – 22.65, 22.61, 22.60
69. Williamsville A (IL) (UR) – 22.90, 21.95, 20.30
70. Dorman A (SC) (27) – 22.93, 21.82, 21.58

71. Chattahoochee B (GA) (58) – 23.03, 21.58
72. Manheim Township A (PA) (59) – 22.70, 22.19, 21.64
73. St. Mark’s A (TX) (79) – 22.60, 22.30, 21.68
74. Glenwood A (IL) (149) – 23.28, 20.90, 19.80
75. MICDS A (MO) (61) – 23.08, 21.25

76. St. Joseph Central A (MO) (62) – 22.69, 22.00, 21.91
77. Eden Prairie A (MN) (63) – 22.49, 22.35, 22.23
78. Princeton A (NJ) (111) – 22.79, 21.65, 20.24
79. Copley A (OH) (87) – 22.57, 22.02, 21.44
80. North Hollywood A (CA) (65) – 22.41, 22.28, 21.40

81. Boardman A (OH) (115) – 22.92, 21.25, 21.10
82. Oak Park River Forest A (IL) (64) – 22.90
83. McLean A (VA) (69) – 22.48, 22.00
84. East Brunswick A (NJ) (66) – 22.43, 22.05, 21.86
85. Westminster A (GA) (68) – 22.51

86. Singapore American A (SG) (70) – 22.43
87. Olympian A (CA) (71) – 22.41, 22.13, 22.06
88. Dutch Fork A (SC) (UR) – 22.41
89. Friends Select A (PA) (73) – 22.30, 22.26, 21.23
90. Allderdice A (PA) (78) – 22.35, 22.12, 22.08

91. Phillips Academy A (MA) (74) – 22.51, 21.70, 21.62
92. East Chapel Hill A (NC) (76) – 22.41, 21.77, 21.12
93. Barrington A (IL) (UR) – 22.86, 20.77, 19.70
94. Saratoga A (CA) (110) – 22.37, 21.36, 20.85
95. Southwestern A (IL) (UR) – 22.67

96. Roanoke Valley Governor’s A (VA) (55) – 22.62
97. Carl Sandburg A (IL) (146) – 22.39, 21.14
98. Wayzata B (MN) (84) – 22.31, 21.26, 20.95
99. Latin School of Chicago A (IL) (85) – 21.99, 21.89, 20.89
100. Hunter B (NY) (135) – 22.50, 20.87, 20.57

101. Hanover A (NH) (107) – 21.94, 21.80, 20.36
102. Andover A (MA) (122) – 22.31, 21.03, 20.86
103. Washington A (MO) (113) – 22.05, 21.47
104. Mahomet-Seymour A (IL) (88) – 22.21, 21.08, 21.05
105. Jesuit A (LA) (106) – 21.93, 21.54, 20.96

106. Langley A (VA) (89) – 22.32, 20.76, 20.49
107. Ed W. Clark A (NV) (90) – 21.99, 21.33, 21.07
108. Detroit Catholic Central C (MI) (91) – 21.85, 21.52, 20.90
109. Alagar Home School A (PA) (92) – 22.02, 21.10
110. Bard Early College Manhattan A (NY) (98) – 21.72, 21.65, 21.46

111. St. Thomas A (TX) (UR) – 22.38, 20.28, 19.68
112. Bellarmine A (CA) (77) – 22.23, 20.49
113. LASA B (TX) (95) – 21.64, 21.62, 20.27
114. DeBakey A (TX) (120) – 21.91, 21.05, 21.01
115. North Gwinnett A (GA) (UR) – 21.98, 20.90

116. BASIS Silicon Valley A (CA) (UR) – 21.97
117. State College A (PA) (94) – 21.95
118. Okemos A (MI) (100) – 21.81, 21.22, 20.92
119. Acton-Boxborough A (MA) (96) – 21.72, 21.32, 21.29
120. Troy A (MI) (UR) – 22.28, 20.21, 19.21

121. Village A (TX) (UR) – 22.37, 20.02, 19.46
122. Santa Monica A (CA) (101) – 21.78
123. St. Martin’s Episcopal A (LA) (130) – 21.74, 21.11, 20.39
124. Carbondale B (IL) (UR) – 21.73
125. Greens Farms A (CT) (102) – 21.58

126. Metea Valley A (IL) (103) – 21.51
127. Trinity A (NY) (104) – 21.47, 21.27
128. George Washington A (WV) (105) – 22.08, 19.95
129. Solon A (OH) (108) – 21.59, 20.92, 20.65
130. Kellenberg A (NY) (UR) – 21.80, 20.32, 20.25

131. Carnegie Vanguard B (TX) (109) – 21.51, 20.61, 20.34
132. Corona del Sol A (AZ) (128) – 21.17, 21.02
133. Great Valley A (PA) (112) – 21.18, 20.99, 20.99
134. San Dieguito A (CA) (114) – 21.23, 20.89, 20.34
135. University Lab B (IL) (UR) – 21.64, 20.07, 19.03

136. Troy A (NY) (UR) – 21.31, 20.70, 19.41
137. Cave Spring A (VA) (116) – 21.36, 20.53, 20.36
138. Belmont A (MA) (142) – 21.09, 21.03, 19.71
139. University of Toronto Schools A (ON) (117) – 21.25, 20.69
140. Buchholz A (FL) (118) – 21.63, 19.88

141. Walton A (GA) (119) – 21.46
142. San Francisco Bay Area Gifted Home Schoolers A (CA) (121) – 21.27, 20.55, 20.02
143. Lusher A (LA) (UR) – 21.24, 20.45, 19.41
144. Simon Kenton A (KY) (123) – 21.25, 20.38, 19.29
145. Olympian B (CA) (124) – 21.37, 20.00, 19.67

146. Lisgar A (ON) (125) – 21.35
147. Essex A (VT) (126) – 21.28
148. Strake Jesuit B (TX) (127) – 21.22, 20.28
149. Paul G. Blazer A (KY) (129) – 21.01, 20.68, 20.34
150. Shanghai American Puxi A (CN) (131) – 21.04

151. Delaware Valley A (PA) (133) – 21.02, 20.38, 20.00
152. Raleigh Charter A (NC) (134) – 20.96, 20.48, 20.27
153. High Tech B (NJ) (136) – 21.28, 19.74, 19.61
154. Louisville Eastern A (KY) (UR) – 21.25
155. Russell A (KY) (137) – 21.05, 20.08, 19.84

156. Downingtown East A (PA) (138) – 21.20, 19.77, 19.19
157. Boston Latin A (MA) (UR) – 20.95, 20.14
158. Hudson A (WI) (139) – 21.03, 19.95, 19.68
159. Livingston A (NJ) (140) – 20.79, 20.35
160. Stevenson B (IL) (144) – 21.25

161. Wootton A (MD) (145) – 21.17
162. American Heritage-Plantation A (FL) (147) – 21.07
163. Cistercian B (TX) (148) – 20.80, 20.22, 18.88
164. Parish Episcopal A (TX) (UR) – 20.94, 19.80, 19.65
165. Harker B (CA) (UR) – 20.81, 19.85, 19.25

166. Norfolk Academic Guild A (VA) (UR) – 21.00, 19.40, 18.23
167. Norman North A (OK) (150) – 20.99, 19.24, 18.67
168. Fremd B (IL) (UR) – 20.70, 19.76
169. Oak Ridge A (TN) (UR) – 20.71, 19.68
170. Bergen County A (NJ) (UR) – 20.95, 18.36, 17.27

171. Wheeler A (GA) (UR) – 20.85
172. Plano East B (TX) (UR) – 20.85
173. Spain Park A (AL) (UR) – 20.78, 19.50
174. North Hollywood B (CA) (UR) – 20.72
175. Wilton A (CT) (UR) – 20.71

My work on HSQBRank is kindly sponsored by many people via Patreon.

If you’d like to see your name here, please go to my Patreon and sign up to make a pledge. Just $1 a month means your name is listed as a sponsor on every public facing post I make from that point forward for the length of your patronage. $5 a month gets you early access to new rankings in addition to exclusive podcasts I plan on making in the near future.

Thank you to my patrons below, including my newest patrons, Brad Fischer and Christopher Romero:

Anonymous
Ben Anthony
Tyler Benedict
Greg Bossick
Monte Cristo
Brad Fischer
Todd Garrison
Christopher Gismondi
Tracy Mirkin
Jonathan P
Publius Svengali
Dan Puma
Jimbo Reid
Christopher Romero
Peter Schmidt
slippery eel
Clark Smith
Joe Su
Morgan Vincent
Vishwa (hi Vishwa!)
Dexter Wickham

Leave a comment